Why Us:
Chinese Cheapest And Professional Orthopaedics Implant And Medical Surgical Instrument Supplier
About Us:
A manufacturers and supplier of Orthopaedic implants and Orthopaedic instruments and is engaged in selling them.
Hongkong Hope International Trade Co.,Ltd. owns dozens of manufacturing factories in Mainland China.All sold and manufactured internal fixation implants obtain:
ISO9001:2008, ISO13485:2003 and CE certifications.
Hot Products:
General Information
| Year of Establishment | 1991 |
|---|---|
| Product Range | Main products: Medication/medicine dispensers / apparatus,Orthopaedic/rehabilitation aids,Other Pharmaceutical Machinery |
| Capital | US$1 Million - US$2.5 Million |
| Sales Volume | US$5 Million - US$10 Million |
| Approvals/Certificates | ISO9001:2008, ISO13485:2003 and CE certifications |
Export Information
| Export Year | 2009 |
|---|---|
| Target Market(s) | Oceania;Southeast Asia;Eastern Europe;Africa;Latin America;Mainland China;Western Europe;Northern Europe;South Asia;Middle East |
| OEM/ODM Availability |
BOTH |
| Export Percentage | 11% - 20% |
| Delivery Time | 30 days |
| Minimum Order Quantity | 20 sets |
| Payment Terms | T/T |
Productivity Information
| Production Lines | 3 lines |
|---|---|
| Factory Size | 13,000 square meters |
| Monthly Capacity | 250,000PCS |
| Investment on Manufacturing Equipments | US$5 Million - US$10 Million |
| No. of Staffs | 101 - 500 People |
| No. of R/D Staffs | 5 - 10 People |
| No. of Engineers | Less than 5 People |
| No. of QC Staffs | 11 - 20 People |




